Sorry, this product is not currently available to buy online.
Please call
01628 523015 or
email usfor further information and alternative options
A cost effective "smart" duct-mounted humidity/temperature transmitter with a single, two wire 4~20mA output or dual, two wire 4~20mA output. The design uses a digital sensor which plugs into the sensor stem.
The product will measure humidity, temperature, dew point and delta T (the difference between dewpoint and ambient temperature) values.
An LCD display option is also available which provides a visual indication of the process parameters. The display may be set to indicate either humidity, temperature, dew point or toggle between all three parameters.
Supplied pre-ranged, but can easily be configured using the
TX-USB Configuration Kit, if required.
Stem length: 266mm long.
A datalogging feature is provided via either USB or NFC (compatible Android device) connectivity.
Features Duct-mounted
"Smart" humidity/temperature transmitter
Measures humidity, temperature dew point and delta T
Single 2-wire or dual 2-wire 4~20mA output
LCD display option
Supplied pre-ranged
User replaceable digital sensor
266mm stem length
Datalogging function
Technical Details (specifications at 20°C) |
---|
Input | Sensor Type | Humidity/Temperature |
Humidity Range | 0 to 100 %RH |
Temperature Range | -30°C to +70°C |
Process Accuracy (witdout Alignment) | Humidity: ±2 %RH, Temperaure: ±0.4°C |
CH1/CH2 Output | Humidity Range | 0 to 100 %RH |
Temperature Range | -30°C to +100°C (-22°F to +212°F) |
Dew Point Range | -30°C to +100°C (-22°F to +212°F) |
Delta T (Ambient - Dew Point) Range | 0°C to +50°C (-32°F to +122°F) |
Output Type | 2 wire 4~20mA current loop |
Output Range | 4.0 to 20.0 mA |
Display | Type | LCD 79mm |
Ranges | Humidity, Temperature, Dew Point |
Resolution | 0.1% - 0.1 °C/°F |
Update Rate | 1s |
General Specification | Update Time | 3 seconds |
Start-up Time | 10 seconds (I out < 4mA during start-up) |
Power Supply | 10 to 30 Volts DC; 15 to 30 Volts DC (witd display) |
Environmental | Probe Ambient Operating Range | -30°C to +70°C (-22°F to +158°F) |
Probe Ambient Humidity Range | 0 to 100 %RH |
Transmitter Ambient Operating Range | -30°C to +85°C (-22°F to +185°F) |
Transmitter Ambient Storage Temperature | -50°C to +90°C (-58°F to +194°F) |
Transmitter Ambient Humidity Range | 10 to 90 %RH non-condensing |
Approvals | EMC - BS EN 61326, ANNEX Am ANNEX F |
IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5 |